Rivets commonly used in pinball machines.
All rivets have a 7/32" diameter head and a1/8" diameter body. Length is measured from under the head.
Choose length from the drop-down menu above.
Choose length from the drop-down menu above.
Williams/Bally reference numbers:
1/8" - 07-6688-16, 07-6688-16N, & 07-6697-2
5/32" - 07-6688-17, 07-6688-17N, & 07-6697-3
3/16" - 07-6688-18, 07-6688-18N, & 07-6697-4
7/32" - 07-6688-19, 07-6688-19A, & 07-6688-19N
1/4" - 07-6688-20 & 07-6688-20N
9/32" - 07-6688-21 & 07-6688-21N
1/2" - 07-6688-26
9/16" - 07-6688-27
Data East/Sega/Stern reference numbers:
3/16" - 249-5001-00
1/4" - 249-5003-00
5/32" - 249-5009-00
Jersey Jack Pinball reference numbers:
5/32" - 93-000003-00
1/8" - 07-6688-16, 07-6688-16N, & 07-6697-2
5/32" - 07-6688-17, 07-6688-17N, & 07-6697-3
3/16" - 07-6688-18, 07-6688-18N, & 07-6697-4
7/32" - 07-6688-19, 07-6688-19A, & 07-6688-19N
1/4" - 07-6688-20 & 07-6688-20N
9/32" - 07-6688-21 & 07-6688-21N
1/2" - 07-6688-26
9/16" - 07-6688-27
Data East/Sega/Stern reference numbers:
3/16" - 249-5001-00
1/4" - 249-5003-00
5/32" - 249-5009-00
Jersey Jack Pinball reference numbers:
5/32" - 93-000003-00
7/32" - 93-000000-00